Home

Entretoise lécriture Artiste parenting stress index short form Efficacité Épuisement croyance

PDF] Parenting Stress Index-Short Form: psychometric properties of the  Spanish version in mothers of children aged 0 to 8 years | Semantic Scholar
PDF] Parenting Stress Index-Short Form: psychometric properties of the Spanish version in mothers of children aged 0 to 8 years | Semantic Scholar

Turkish Version of the Parenting Stress Index Short Form: A Psychometric  Study | Semantic Scholar
Turkish Version of the Parenting Stress Index Short Form: A Psychometric Study | Semantic Scholar

PSI-4) Parenting Stress Index, Fourth Edition
PSI-4) Parenting Stress Index, Fourth Edition

PDF) Parenting Stress Index-Short Form: Psychometric Properties of the  Spanish Version in Mothers of Children Aged 0 to 8 Years | Psychosocial  Intervention, Ignacia Arruabarena, and Joaquín de Paul - Academia.edu
PDF) Parenting Stress Index-Short Form: Psychometric Properties of the Spanish Version in Mothers of Children Aged 0 to 8 Years | Psychosocial Intervention, Ignacia Arruabarena, and Joaquín de Paul - Academia.edu

Characteristics of Studies Reporting the Parenting Stress Index (-Short...  | Download Table
Characteristics of Studies Reporting the Parenting Stress Index (-Short... | Download Table

Parenting Stress Index, Fourth Edition Short Form | PSI-4-SF
Parenting Stress Index, Fourth Edition Short Form | PSI-4-SF

PDF) Factor analysis of the Parenting Stress Index-Short Form with parents  of young children with autism spectrum disorders | Joanne Volden -  Academia.edu
PDF) Factor analysis of the Parenting Stress Index-Short Form with parents of young children with autism spectrum disorders | Joanne Volden - Academia.edu

PSI-4 SF Parent Stress Index Short Form Kit [10266-KT] - £223.00 : Ann  Arbor Publishers, leading suppliers of learning materials to psychologists  and allied therapists of all disciplines - specialist teachers and
PSI-4 SF Parent Stress Index Short Form Kit [10266-KT] - £223.00 : Ann Arbor Publishers, leading suppliers of learning materials to psychologists and allied therapists of all disciplines - specialist teachers and

Parenting Stress Index | PDF | Parenting | Relationships
Parenting Stress Index | PDF | Parenting | Relationships

Parenting Stress Index, 3rd Edition Short Form | PSI/SF
Parenting Stress Index, 3rd Edition Short Form | PSI/SF

Assessment of Parenting Stress as Measured by the Parenting Stress Index-Short  Form Related to Treatment and Management of a Child with Phenylketonuria |  Semantic Scholar
Assessment of Parenting Stress as Measured by the Parenting Stress Index-Short Form Related to Treatment and Management of a Child with Phenylketonuria | Semantic Scholar

Parenting Stress Index Short Form - Fourth Edition (PSI-4-SF)
Parenting Stress Index Short Form - Fourth Edition (PSI-4-SF)

Refining the Parenting Stress Index–Short Form (PSI-SF) in Chinese Parents  | Semantic Scholar
Refining the Parenting Stress Index–Short Form (PSI-SF) in Chinese Parents | Semantic Scholar

PDF] The reliability of Malay version of parenting stress index-short form  (PSI-SF) among caregivers of individuals with learning disabilities |  Semantic Scholar
PDF] The reliability of Malay version of parenting stress index-short form (PSI-SF) among caregivers of individuals with learning disabilities | Semantic Scholar

Refining the Parenting Stress Index–Short Form (PSI-SF) in Chinese Parents  | Semantic Scholar
Refining the Parenting Stress Index–Short Form (PSI-SF) in Chinese Parents | Semantic Scholar

Early detection of parenting stress in mothers of preterm infants during  their first-year home | BMC Psychology | Full Text
Early detection of parenting stress in mothers of preterm infants during their first-year home | BMC Psychology | Full Text

Results of the Parenting Stress Index: the child domain. | Download Table
Results of the Parenting Stress Index: the child domain. | Download Table

Rethinking Stress in Parents of Preterm Infants: A Meta-Analysis | PLOS ONE
Rethinking Stress in Parents of Preterm Infants: A Meta-Analysis | PLOS ONE

Parenting Stress Index-Short Form: Psychometric Properties of the Spanish  Version in Mothers of Children Aged 0 to 8 Years
Parenting Stress Index-Short Form: Psychometric Properties of the Spanish Version in Mothers of Children Aged 0 to 8 Years

Turkish Version of the Parenting Stress Index Short Form: A Psychometric  Study | Semantic Scholar
Turkish Version of the Parenting Stress Index Short Form: A Psychometric Study | Semantic Scholar

Parenting Stress Index– Short Form Guide (PSI/SF)
Parenting Stress Index– Short Form Guide (PSI/SF)

PDF) Psychometric Properties of the Parenting Stress Index-Short Form  (PSI-SF) in a High-Risk Sample of Mothers and their Infants | Nicole E  Lorenzo - Academia.edu
PDF) Psychometric Properties of the Parenting Stress Index-Short Form (PSI-SF) in a High-Risk Sample of Mothers and their Infants | Nicole E Lorenzo - Academia.edu

PSI-SP Short Form Intterpretive Report - Psychological Assessments ...
PSI-SP Short Form Intterpretive Report - Psychological Assessments ...

Validation of the Parenting Stress Index–Short Form With Minority Caregivers
Validation of the Parenting Stress Index–Short Form With Minority Caregivers

CFA factor loadings of the parenting stress index-short form and the... |  Download Scientific Diagram
CFA factor loadings of the parenting stress index-short form and the... | Download Scientific Diagram

Characteristics of Studies Reporting the Parenting Stress Index (-Short...  | Download Table
Characteristics of Studies Reporting the Parenting Stress Index (-Short... | Download Table

PSI–4–SF | Parenting Stress Index - Brainworx
PSI–4–SF | Parenting Stress Index - Brainworx

Assessment of emotional distress and parenting stress among parents of  children with clubfoot in south-western Nigeria
Assessment of emotional distress and parenting stress among parents of children with clubfoot in south-western Nigeria